<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Financial analysis</title>
	<atom:link href="http://www.alphadore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadore.com</link>
	<description>Alphadore.com is World&#039;s first financial statement analysis web application</description>
	<lastBuildDate>Fri, 18 May 2012 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disclosures</title>
		<link>http://www.alphadore.com/disclosures/</link>
		<comments>http://www.alphadore.com/disclosures/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:54 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=503</guid>
		<description><![CDATA[At the bottom of your income statement, the notes of the report can be found. This is, also, included in a balance sheet and other financial statements. Please do remember of its importance.]]></description>
			<content:encoded><![CDATA[<p>At the bottom of your income statement, the notes of the report can be found. This is, also, included in a balance sheet and other <strong><a title="Alphadore" href="http://www.alphadore.com">financial statements</a>.</strong> Please do remember of its importance.<span id="more-503"></span></p>
<p><em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/disclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irregular Items</title>
		<link>http://www.alphadore.com/irregular-items/</link>
		<comments>http://www.alphadore.com/irregular-items/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:03 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=501</guid>
		<description><![CDATA[Irregular items can happen and affect the end figure of your net income. These are expected to be reported separately, which in write-offs occur supposedly as one-time events on business management. Since, it is a very good way of forecasting &#8230; <a href="http://www.alphadore.com/irregular-items/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irregular items can happen and affect the end figure of your net income. These are expected to be reported separately, which in write-offs occur supposedly as one-time events on <strong><a title="Alphadore" href="http://www.alphadore.com">business management</a></strong>. Since, it is a very good way of forecasting future cash flows or earnings. During inter-annual profit comparisons, these are taken greatly into consideration, because it affects judgments and decisions. Wherein, a business owner still does not know, for sure, the irregular items that will recur. Hence, these are the reported net of taxes. You can, also, call this as special Items or extraordinary expenses in a write-off.<span id="more-501"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/irregular-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Bottom Line&#8217; &#8211; The Non-Operating Section</title>
		<link>http://www.alphadore.com/bottom-line-the-non-operating-section/</link>
		<comments>http://www.alphadore.com/bottom-line-the-non-operating-section/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:38 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=498</guid>
		<description><![CDATA[Lastly, the “bottom line” shows net income, the final figure of your income statement and your goal in writing such report in financial statements analysis. If a balance sheet aims to balance, this presents profits. To compute for the net &#8230; <a href="http://www.alphadore.com/bottom-line-the-non-operating-section/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lastly, the “bottom line” shows net income, the final figure of your income statement and your goal in writing such report in <strong><a title="Alphadore" href="http://www.alphadore.com">financial statements analysis</a></strong>. If a balance sheet aims to balance, this presents profits. To compute for the net profit, net income is equal to subtracting total expenses from the gross revenues minus the income tax expense (net income = [gross revenues – total operating expenses] – income tax expense.)<span id="more-498"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/bottom-line-the-non-operating-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Top Line&#8221; &#8211; The Operating Section</title>
		<link>http://www.alphadore.com/top-line-the-operating-section/</link>
		<comments>http://www.alphadore.com/top-line-the-operating-section/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:09 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=496</guid>
		<description><![CDATA[Revenue - Cash inflows or other enhancements of assets of an entity in a fiscal year or quarterly period gained by a business due to delivering or producing products, giving services or performing other activities, which relate to major operations. &#8230; <a href="http://www.alphadore.com/top-line-the-operating-section/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>Revenue </em>- Cash inflows or other enhancements of assets of an entity in a fiscal year or quarterly period gained by a business due to delivering or producing products, giving services or performing other activities, which relate to major operations. Revenues are, always, realized, so they are considered as revenues upon delivery of goods, expenses are exhausted or after services are rendered. In the income statement, it can be written as sales minus sales discounts, returns, and allowances (gross revenues = sales – [sales discounts + returns + allowances].) Hence, the logic here is that when your product gets sold, you, also, get revenue. Another way to refer to it in <strong><a title="Alphadore" href="http://www.alphadore.com">financial statements</a></strong> is net sales.<span id="more-496"></span><br />
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/top-line-the-operating-section/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Structure of an Income Statement</title>
		<link>http://www.alphadore.com/the-structure-of-an-income-statement/</link>
		<comments>http://www.alphadore.com/the-structure-of-an-income-statement/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:52 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=494</guid>
		<description><![CDATA[The structure of an income statement, also, relies greatly on the basic parts of assets, liabilities and capital in accounting standards. Classifications differ on the type of business, its services and necessary legal rules given by the government. To start, &#8230; <a href="http://www.alphadore.com/the-structure-of-an-income-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The structure of an income statement, also, relies greatly on the basic parts of assets, liabilities and capital in <strong><a title="Alphadore" href="http://www.alphadore.com">accounting standards</a></strong>. Classifications differ on the type of business, its services and necessary legal rules given by the government. To start, write your business name and the period under as the report’s title.<span id="more-494"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/the-structure-of-an-income-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limitations of Your Income Statement</title>
		<link>http://www.alphadore.com/limitations-of-your-income-statement/</link>
		<comments>http://www.alphadore.com/limitations-of-your-income-statement/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:00:12 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=492</guid>
		<description><![CDATA[Further discussing, there are, also, several limitations to be guided upon completing an income statement. Yes, it is understandable that this report is most helpful for determining the past financial performance of a business as well as forecast sales and &#8230; <a href="http://www.alphadore.com/limitations-of-your-income-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Further discussing, there are, also, several limitations to be guided upon completing an income statement. Yes, it is understandable that this report is most helpful for determining the past financial performance of a business as well as forecast sales and show financial capability to pay debts, but there are affecting situations that change the conditions of how to write an income statement in <strong><a title="Alphadore" href="http://www.alphadore.com">financial analysis tools</a></strong>, like: <span id="more-492"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/limitations-of-your-income-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Income Statement Works</title>
		<link>http://www.alphadore.com/how-the-income-statement-works/</link>
		<comments>http://www.alphadore.com/how-the-income-statement-works/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:00:18 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=479</guid>
		<description><![CDATA[A secret to bearing a clear understanding of how the income statement works and making it easy to complete, in the set of financial analysis tools, is just to compare the job with a set of stairs. As you write down the classifications, &#8230; <a href="http://www.alphadore.com/how-the-income-statement-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A secret to bearing a clear understanding of how the income statement works and making it easy to complete, in the set of <strong><a title="Alphadore" href="http://www.alphadore.com">financial analysis tools</a></strong>, is just to compare the job with a set of stairs. As you write down the classifications, take one (1) step at a time. By the time you get to compute the net income, all the necessary step of the stairs has been stepped on. For example, an accountant will, usually, start writing an income statement by computing for the gross revenues, so this should be your first step of the stairs. Then, the amount of expenses follows. Adding all advertisement fees, book keeping costs and cost of goods sold (COGS) can be your next step of the stairs. Hence, the bottom of the stairs should be able to show the accountant, if the business has, actually, earned or loss profits in a fiscal year or quarterly period.<span id="more-479"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/how-the-income-statement-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Income Statement</title>
		<link>http://www.alphadore.com/introduction-income-statement/</link>
		<comments>http://www.alphadore.com/introduction-income-statement/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=476</guid>
		<description><![CDATA[Following the submission of a balance sheet, another financial statement report is a business income statement. It is the statement of comprehensive income (in the new accounting system,) statement of revenue and expenses or the profit and loss statement (P&#38;L.) &#8230; <a href="http://www.alphadore.com/introduction-income-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the submission of a balance sheet, another financial statement report is a business income statement. It is the statement of comprehensive income (in the new accounting system,) statement of revenue and expenses or the profit and loss statement (P&amp;L.) Wherein, when we say revenue, it is the money earned by a business from the sale of its products and services prior to paying expenses or the “top line” (the net income is “bottom line.”)<span id="more-476"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/introduction-income-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Off-Balance-Sheet Theory</title>
		<link>http://www.alphadore.com/the-off-balance-sheet-theory/</link>
		<comments>http://www.alphadore.com/the-off-balance-sheet-theory/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:12 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=474</guid>
		<description><![CDATA[For advance computations in business management, the off-balance-sheet (OBS) entities are used during more complex theories and applications in accounting. Therefore, these are assets or debts that do not appear in the said report. A good example would be businesses, which &#8230; <a href="http://www.alphadore.com/the-off-balance-sheet-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For advance computations in <strong><a title="Alphadore" href="http://www.alphadore.com">business management</a></strong>, the off-balance-sheet (OBS) entities are used during more complex theories and applications in accounting. Therefore, these are assets or debts that do not appear in the said report. A good example would be businesses, which have the need for supporting subsidiaries to prolong the life of their operations. In theory, the risks and responsibility are transferred to a third-party.<span id="more-474"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/the-off-balance-sheet-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reformatted Balance Sheet</title>
		<link>http://www.alphadore.com/the-reformatted-balance-sheet/</link>
		<comments>http://www.alphadore.com/the-reformatted-balance-sheet/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:08 +0000</pubDate>
		<dc:creator>Thyra</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.alphadore.com/?p=466</guid>
		<description><![CDATA[Accounting standards to writing the balance sheet have, already, evolved. Today, there is the need to compute for the net operating assets (NOA) that is equal to assets minus liabilities (NOA = operating assets – operating liabilities.) This is subtracted &#8230; <a href="http://www.alphadore.com/the-reformatted-balance-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Alphadore" href="http://www.alphadore.com">Accounting standards</a></strong> to writing the balance sheet have, already, evolved. Today, there is the need to compute for the net operating assets (NOA) that is equal to assets minus liabilities (NOA = operating assets – operating liabilities.) This is subtracted from the net current assets. The total financing activities and equity are, then, separately evaluated. Why was this given a different formula? It is needed to set apart an analysis on the operations from the financial activities of businesses with this type of service. Experts of the field said that these two (2) are, actually, different in importance and should be given an independent value for each.  The results are more promising and able to allow a better accurate business analysis.<span id="more-466"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadore.com/the-reformatted-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

